American Standard Comparison Table
Celsius / Fahren comparison table
 °C 40 41 42 43 44 45 46 47 48 49
 °F 104 105.8 107.6 109.4 111.2 113 114.8 116.6 118.4 120.2
 °C 30 31 32 33 34 35 36 37 38 39
 °F 86 87.8 89.6 91.4 93.2 95 96.8 98.6 100.4 102.2
 °C 20 21 22 23 24 25 26 27 28 29
 °F 68 69.8 71.6 73.4 75.2 77 78.8 80.6 82.4 84.2
 °C 10 11 12 13 14 15 16 17 18 19
 °F 50 51.8 53.6 55.4 57.2 59 60.8 62.6 64.4 66.2
 °C 0 1 2 3 4 5 6 7 8 9
 °F 32 33.8 35.6 37.4 39.2 41 42.8 44.6 46.4 48.2
 °C -10 -9 -8 -7 -6 -5 -4 -3 -2 -1
 °F 14 15.8 17.6 19.4 21.2 23 24.8 26.6 28.4 30.2
 °C -20 -19 -18 -17 -16 -15 -14 -13 -12 -11
 °F -4 -2.2 -0.4 1.4 3.2 5 6.8 8.6 10.4 12.2

Comparison chart of length
Centimeter(cm) inch(in) Feet(ft) Yard(yd) Mile(mi)
1 0.39
2.54 1
30.48 12 1
91.44 36 3 1
160,926 63,356 5,279 1,759 1
   1Feet=12inch
   1Yard=3Feet
 mile 10 20 30 40 50 60 70 80 90 100
 km 16 32 48 64 80 97 113 129 145 161

Capacity comparison chart
liter(l) pint(pt) Quotes(qt) gallon(gal)
1 2.11 1.06 0.26
0.47 1 0.5 0.13
0.95 2 1 0.25
3.79 8 4 1
   1Quotes=2pint
   1gallon=4Quotes

Weight comparison chart
Gram(g) ounce(oz) Pound(lb)
1 0.035 0.0022
28.35 1 0.063
453.6 15.6 1
   1Pound=16ounce

HOMEMini Travel GuideWorld Temperature and PrecipitationTourist mapUseful Information for Traveling
Japanese